Synonyms | Length | Vowels | Syllables | |
---|---|---|---|---|
Bay | 3 | 2 | 1 | 1 |
Bayard | 6 | 4 | 2 | 1 |
Beige | 5 | 2 | 3 | 2 |
Brown | 5 | 4 | 1 | 1 |
Brownish | 8 | 6 | 2 | 2 |
Brownish Yellow | 15 | 11 | 4 | 4 |
Brown University | 16 | 11 | 5 | 6 |
Brunet | 6 | 4 | 2 | 2 |
Brunette | 8 | 5 | 3 | 3 |
Buckskin | 8 | 6 | 2 | 2 |
Buff | 4 | 3 | 1 | 1 |
Burnt Umber | 11 | 8 | 3 | 3 |
Calico | 6 | 3 | 3 | 3 |
Calico Pony | 11 | 7 | 4 | 5 |
Caramel | 7 | 4 | 3 | 3 |
Caramel Brown | 13 | 9 | 4 | 4 |
Chestnut | 8 | 6 | 2 | 2 |
Chevalier De Bayard | 19 | 12 | 7 | 5 |
Chocolate | 9 | 5 | 4 | 3 |
Cinnamon | 8 | 5 | 3 | 3 |
Cocoa | 5 | 2 | 3 | 2 |
Cocoa Brown | 11 | 7 | 4 | 3 |
Coffee | 6 | 3 | 3 | 2 |
Coffee Brown | 12 | 8 | 4 | 3 |
Dapple Gray | 11 | 8 | 3 | 3 |
Dark Brown | 10 | 8 | 2 | 2 |
Deep Brown | 10 | 7 | 3 | 2 |
Dingy | 5 | 4 | 1 | 2 |
Dismal | 6 | 4 | 2 | 3 |
Drab | 4 | 3 | 1 | 1 |
Drear | 5 | 3 | 2 | 1 |
Dreary | 6 | 4 | 2 | 2 |
Dun | 3 | 2 | 1 | 1 |
Dun Brown | 9 | 7 | 2 | 2 |
Dun Drab | 8 | 6 | 2 | 2 |
- 1
- 2