Page 1: metal, capital, hospital, crystal, total, petal, mental, mortal, dental, digital, vital, portal, pedestal, fatal, orbital, coital, brutal, immortal, rental, continental, nonmetal, fractal, postal, accidental, antecubital, acquittal, recital, congenital, teetotal, skeletal, instrumental, Oriental, environmental, consonantal, cristal, barbital, Natal, subtotal, genital, committal, Borstal, acetal, aortal, coastal, antidotal, marital, judgemental, incidental, detrimental, and pivotal
Word | Length | Vowels | Syllables | |||
---|---|---|---|---|---|---|
Metal | 5 | 3 | 2 | 2 | Middle English | |
Capital | 7 | 4 | 3 | 3 | Latin | |
Hospital | 8 | 5 | 3 | 3 | Old French | |
Crystal | 7 | 6 | 1 | 2 | Old English | |
Total | 5 | 3 | 2 | 2 | Middle English | |
Petal | 5 | 3 | 2 | 2 | Ancient Greek | |
Mental | 6 | 4 | 2 | 2 | Middle French | |
Mortal | 6 | 4 | 2 | 2 | Anglo Norman | |
Dental | 6 | 4 | 2 | 2 | Middle French | |
Digital | 7 | 4 | 3 | 3 | Latin | |
Vital | 5 | 3 | 2 | 2 | Middle English | |
Portal | 6 | 4 | 2 | 2 | Medieval Latin | |
Pedestal | 8 | 5 | 3 | 3 | Middle French | |
Fatal | 5 | 3 | 2 | 2 | Middle French | |
Orbital | 7 | 4 | 3 | 3 | ||
Coital | 6 | 3 | 3 | 2 | ||
Brutal | 6 | 4 | 2 | 2 | Medieval Latin | |
Immortal | 8 | 5 | 3 | 3 | Latin | |
Rental | 6 | 4 | 2 | 2 | ||
Continental | 11 | 7 | 4 | 4 | French | |
Nonmetal | 8 | 5 | 3 | 3 | ||
Fractal | 7 | 5 | 2 | 2 | French | |
Postal | 6 | 4 | 2 | 2 | ||
Accidental | 10 | 6 | 4 | 4 | ||
Antecubital | 11 | 6 | 5 | 5 | ||
Acquittal | 9 | 5 | 4 | 3 | ||
Recital | 7 | 4 | 3 | 3 | English | |
Congenital | 10 | 6 | 4 | 4 | ||
Teetotal | 8 | 4 | 4 | 3 | ||
Skeletal | 8 | 5 | 3 | 3 | ||
Instrumental | 12 | 8 | 4 | 4 | Middle English | |
Oriental | 8 | 4 | 4 | 4 | Anglo Norman | |
Environmental | 13 | 8 | 5 | 5 | ||
Consonantal | 11 | 7 | 4 | 4 | ||
Cristal | 7 | 5 | 2 | 2 | Old Portuguese | |
Barbital | 8 | 5 | 3 | 3 | ||
Natal | 5 | 3 | 2 | 2 | Portuguese | |
Subtotal | 8 | 5 | 3 | 3 | ||
Genital | 7 | 4 | 3 | 3 | Middle English | |
Committal | 9 | 6 | 3 | 3 | ||
Borstal | 7 | 5 | 2 | 2 | ||
Acetal | 6 | 3 | 3 | 3 | ||
Aortal | 6 | 3 | 3 | 2 | ||
Coastal | 7 | 4 | 3 | 2 | ||
Antidotal | 9 | 5 | 4 | 4 | ||
Marital | 7 | 4 | 3 | 3 | Middle French | |
Judgemental | 11 | 7 | 4 | 3 | ||
Incidental | 10 | 6 | 4 | 4 | ||
Detrimental | 11 | 7 | 4 | 4 | Medieval Latin | |
Pivotal | 7 | 4 | 3 | 3 |
Suffix: -tal. List of words that end in tal.